PRESIDENTIAL LIFE
 
For those who have been declined for life coverage or have adverse health concerns and seek a guaranteed-issue life product, our Presidential Life plan is offered. Regardless of current health conditions, you may apply for the Presidential Life graded benefit whole life policy. This whole life plan accumulates cash value and the premiums remain the same for the life of the plan. You may select coverage levels up to $25,000. Most noteworthy, as long as you pay your premiums, this plan continues for the rest of your life.
               
To learn about premiums, policy features and cash value growth, see information below.
 
                        Graded Benefit Life

Graded Benefit Whole Life      Coverage up to $25,000     

Issue ages:    NY      Male 50-72     Female  50-75
MO          40-75        WV       50-80       All Other States   40-80
Issue Ages 40 - 64   Benefits payable during the first 3 policy years,   (2 years in WV)
except when death results from accidental causes, limited to premiums paid plus 5% compounded annually.
Issue Ages 65 and up   Benefits payable during the first 2 policy years, except when death results from accidental causes, are limited to premiums paid plus 5% compounded annually.
Accidental Death  If death during the applicable 2 or 3 year limited benefit period   results from accidental causes, the death benefit will be  premiums paid plus 5% compounded annually plus the policy amount.
       
GRADED BENEFIT POLICY
Per $1,000   -   Ultimate Amount
Age Nearest Birthday Cash Values  Per $1,000 Ultimate Amount
Male Female
Male Female Premium  * 10 Yr 20 Yr  Age 10 Yr 20 Yr
40-47 40-50 48.47 118 287 40 92 232
48 51 49.46 123 298 41 96 242
49 52 50.47 129 308 42 100 252
50 53 51.50 135 319 43 105 263
51 54 53.47 141 330 44 109 274
147 342 45 114 286
52 55 55.47  153  353 46 119 297
53 56 57.77 159  364 47 125 309
54 57 60.37 166  376 48 130 322
55 58 63.00 172  388 49 136 335
56 59 65.40 179  400 50 143 348
187 412 51 150 362
57 60 67.80 194 424 52 157 377
58 61 70.21 202 436 53 165 392
59 62 72.92 210 448 54 174 408
60 63 75.64 218 460 55 182 423
61 64 78.40 227 472 56 190 438
237 484 57 199 453
62 81.47 247 496 58 208 468
63 84.84 257 508 59 217 483
 64 88.51 268 519 60 227 498
  279 531 61 238 514
65 85.58 290 543 62 251 530
66 89.14 301 555 63 264 546
67 92.86 313 566 64 277 561
65 68 96.73 307 566 65 279 569
66 69 101.23 317 575 66 292 583
327 584 67 305 597
67 70 106.23 336 593 68 318 610
68 71 110.82 346 601 69 331 623
69 72 117.06 355 610 70 344 636
70 73 124.31 365 620 71 358 649
71 74 131.12 376 632 72 371 663
387 646 73 385 679
72 75 138.63 397 665 74 398 699
73 76 147.08 407 689 75 412 722
74 77 155.90 417 719 76 424 750
75 78 165.90 426 756 77 437 783
76 79 174.80 436 798 78 449 820
77 80 185.98 445 842 79 462 859
455 1000 80 475 1000
78 197.16
79 210.06
80 222.10

*  Add $10.00 Policy Fee
For Modes other than Annual:   SA:  .52     Q:  .265     Check-O-Matic:  .08667